When looking around for a new local bank account, you likely seek out the highest Orlando interest rate in order to figure out which account is best. While interest rates are highly important, the bank account with the very best rate near you isn’t the only good option. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Geico Credit Union 2 Year CD Account | 1.15% Date: Feb 13, 2012 |
| Publix Employees Credit Union 2 Year CD Account | 1.00% Date: Feb 20, 2012 |
| Florida Citizens Bank 2 Year CD Account | 1.00% Date: Feb 13, 2012 |
| Trugrocer Credit Union 2 Year CD Account | 0.95% Date: Feb 13, 2012 |
| First Green Bank 2 Year CD Account | 0.95% Date: Feb 9, 2012 |
| Central Florida Postal Credit Union 2 Year CD Account | 0.85% Date: Feb 14, 2012 |
| Orlando Federal Credit Union 2 Year CD Account | 0.90% to 0.65% Date: Feb 15, 2012 |
| CFE Federal Credit Union 2 Year CD Account | 0.95% to 0.65% Date: Feb 15, 2012 |
| CFE Federal Credit Union 12 Month CD Account | 0.70% to 0.55% Date: Feb 15, 2012 |
| Orlando Federal Credit Union 12 Month CD Account | 0.70% to 0.50% Date: Feb 15, 2012 |
| Orlando Federal Credit Union 6 Month CD Account | 0.45% to 0.30% Date: Feb 15, 2012 |
| CFE Federal Credit Union 6 Month CD Account | 0.40% to 0.30% Date: Feb 15, 2012 |

