| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.46% As of February 8, 2010 | View Rate Details | Mccoy Credit Union | CD Account |
1.35% As of October 22, 2009 | View Rate Details | Community Credit Union | CD Account |
1.20% As of February 26, 2010 | View Rate Details | Kennedy Space Center Credit Union | CD Account |
1.15% As of February 8, 2010 | View Rate Details | Space Coast Credit Union | CD Account |
1.10% As of February 8, 2010 | View Rate Details | Insight Financial Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Gulf States Credit Union - 6 Month CD Account | 0.76% to 0.66% | Mar 3, 2010 | |
| Citizens Bank of Florida - 6 Month CD Account | 0.91% to 0.70% | Mar 1, 2010 | |
| Federal Trust Bank - 6 Month CD Account | 0.90% to 0.90% | Feb 28, 2010 | |
| Kennedy Space Center Credit Union - 6 Month CD Account | 1.20% to 1.20% | Feb 26, 2010 | |
| Central Florida Postal Credit Union - 6 Month CD Account | 1.31% to 0.95% | Feb 23, 2010 | |

