| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of February 23, 2010 | View Rate Details | Coastal Bank | Savings Account |
0.80% As of November 5, 2009 | View Rate Details | Space Coast Credit Union | Savings Account |
0.76% As of March 3, 2010 | View Rate Details | Gulf States Credit Union | Savings Account |
0.75% As of February 23, 2010 | View Rate Details | Central Florida Postal Credit Union | Savings Account |
0.75% As of October 22, 2009 | View Rate Details | Florida Hospital Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Gulf States Credit Union - Savings Account | 1.01% to 0.76% | Mar 3, 2010 | |
| Federal Trust Bank - Savings Account | 0.35% to 0.35% | Feb 28, 2010 | |
| Kennedy Space Center Credit Union - Savings Account | 0.40% to 0.40% | Feb 26, 2010 | |
| Seminole Schools Credit Union - Savings Account | 0.25% to 0.25% | Feb 26, 2010 | |
| Coastal Bank - Savings Account | 1.00% to 1.25% | Feb 23, 2010 | |

